top of page

Experience

Dave Dilday specializes in the sale of land and leased investment sales. His expertise is in the sale of multifamily land and single family subdivision land. Dave has extensive knowledge in land processing and entitlements.​

Professional Accomplishments

Since commencing his real estate career, Dave has brokered more than $835 Million in real estate transactions. Since joining Pacific Coast Commercial, Dave has been a consistent Top Producer, including ending the 2018, 2019, 2020 and 2021 year as Pacific Coast Commercial’s Top Producer.

Notable Transactions

  • $50 Million: 433 Unit Development Site |  Former University San Diego High School Site | San Diego, CA

  • $45 Million: 280,000 SF Costco Power Center | La Mesa, CA

  • $35 Million: 200,000 SF Power Center | Corona, CA

  • $32 Million: 180 Unit Apartment Building | Hillcrest, CA

  • $30 Million: 6.88 Acre Land Sale | 12845 Poway Road | Poway, CA

  • $30 Million: 7 Acre Land Sale for 230 Unit Mixed-Use Project | Poway, CA

  • $28 Million: Land Sale, 412 Home Subdivision | Santee, CA

  • $24 Million: 3.8 Acre Land Sale | 8225 Aero Drive | San Diego, CA

  • $22 Million: Land Sale, Condo Site | Little Italy, CA

  • $21 Million: Little Italy Marina Inn Hotel | 1943 Pacific Highway | Little Italy, CA

  • $21 Million: 4 Acre Land Sale for 230 Unit Multifamily Project | Kearny Mesa, CA

  • $20 Million: 120,000 SF Industrial Building | Garden Grove, CA

  • $10 Million: Land Sale, 200 Unit Multifamily Project | La Mesa, Ca

  • $12 Million: R.V. Park Sale | La Mesa, CA

Education

BS, Finance, Real Estate

University of Southern California (USC)

Affiliations

  • San Diego Building Industry

  • California Real Estate Broker

  • Member of the Land Use Committee for Kearny Mesa Community Plan Update

Dave Dilday (3).jpg

DAVE DILDAY

Director, Land Development
& Investment Sales


License # 00976293


Download Dave's vCard

 

bottom of page